Commit c605f5e525d3c9abbd9b4baaac3da6ac35b6cfb9
1 parent
c827dab9
添加svg指纹
Showing
2 changed files
with
162 additions
and
0 deletions
svg/fingerprint.html
0 → 100644
| 1 | +<!DOCTYPE html> | ||
| 2 | +<html lang="en"> | ||
| 3 | + | ||
| 4 | +<head> | ||
| 5 | + <meta charset="UTF-8"> | ||
| 6 | + <meta name="viewport" content="width=device-width, user-scalable=no, initial-scale=1.0, maximum-scale=1.0, minimum-scale=1.0"> | ||
| 7 | + <title>SVG demo</title> | ||
| 8 | + <style type="text/css"> | ||
| 9 | + html, | ||
| 10 | + body { | ||
| 11 | + height: 100%; | ||
| 12 | + width: 100%; | ||
| 13 | + } | ||
| 14 | + | ||
| 15 | + body { | ||
| 16 | + background-color: #333; | ||
| 17 | + } | ||
| 18 | + | ||
| 19 | + body * { | ||
| 20 | + transition: all 0.8s; | ||
| 21 | + } | ||
| 22 | + | ||
| 23 | + .logo1 .tanuki-shape, | ||
| 24 | + .logo1 .tanuki-shape * { | ||
| 25 | + transition: all 0.8s | ||
| 26 | + } | ||
| 27 | + | ||
| 28 | + .logo1 .tanuki-shape:hover, | ||
| 29 | + .logo1 .tanuki-shape:hover * { | ||
| 30 | + fill: white; | ||
| 31 | + transition: all 0.1s | ||
| 32 | + } | ||
| 33 | + | ||
| 34 | + .logo2:hover * { | ||
| 35 | + fill: white; | ||
| 36 | + stroke-width: 1; | ||
| 37 | + stroke: #000; | ||
| 38 | + transition: all 0.1s | ||
| 39 | + } | ||
| 40 | + | ||
| 41 | + svg { | ||
| 42 | + transform: scale(2, 2); | ||
| 43 | + margin: 5em 0; | ||
| 44 | + } | ||
| 45 | + body.restart svg path{ | ||
| 46 | + animation: none !important; | ||
| 47 | + } | ||
| 48 | + svg { | ||
| 49 | + max-width: 50%; | ||
| 50 | + max-height: 50%; | ||
| 51 | + position: absolute; | ||
| 52 | + top: 0; | ||
| 53 | + left: 0; | ||
| 54 | + right: 0; | ||
| 55 | + bottom: 0; | ||
| 56 | + margin: auto; | ||
| 57 | + } | ||
| 58 | + /*svg path { | ||
| 59 | + fill-opacity: 0; | ||
| 60 | + stroke: #3AB8FF; | ||
| 61 | + stroke-width: 1.5; | ||
| 62 | + stroke-linecap: round; | ||
| 63 | + stroke-dasharray: 18px; | ||
| 64 | + stroke-dashoffset: 18px; | ||
| 65 | + animation-name: drawIt; | ||
| 66 | + animation-duration: 1.5s; | ||
| 67 | + animation-iteration-count: 1; | ||
| 68 | + animation-fill-mode: forwards; | ||
| 69 | + animation-timing-function: ease-out; | ||
| 70 | + } | ||
| 71 | + | ||
| 72 | + @keyframes drawIt { | ||
| 73 | + to { | ||
| 74 | + stroke-dasharray: 0; | ||
| 75 | + stroke-dashoffset: 0; | ||
| 76 | + } | ||
| 77 | + }*/ | ||
| 78 | + | ||
| 79 | + path { | ||
| 80 | + stroke-dasharray: 1000; | ||
| 81 | + stroke-dashoffset: 1000; | ||
| 82 | + -webkit-animation: dash 5s linear forwards; | ||
| 83 | + animation: dash 5s linear forwards; | ||
| 84 | + } | ||
| 85 | + | ||
| 86 | + @-webkit-keyframes dash { | ||
| 87 | + to { | ||
| 88 | + stroke-dashoffset: 0; | ||
| 89 | + } | ||
| 90 | + } | ||
| 91 | + @keyframes dash { | ||
| 92 | + to { | ||
| 93 | + stroke-dashoffset: 0; | ||
| 94 | + } | ||
| 95 | + } | ||
| 96 | + | ||
| 97 | + button{ | ||
| 98 | + font-size: 16px; | ||
| 99 | + margin: 2em auto; | ||
| 100 | + } | ||
| 101 | + </style> | ||
| 102 | +</head> | ||
| 103 | + | ||
| 104 | +<body> | ||
| 105 | + <div style="width: 400px; margin: 4em auto; text-align: center;"> | ||
| 106 | + <button>重新播放</button> | ||
| 107 | + <hr> | ||
| 108 | + <svg version="1.1" id="fingerPrint" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="68" height="98" viewBox="0 -1 68 100" xml:space="preserve"> | ||
| 109 | + <g> | ||
| 110 | + <path d="M35.721556,97.825652 C33.5471461,97.9058694 32.2191449,97.4442355 32.3385115,95.4638442 C32.4594133,93.460328 33.8723336,92.7631274 35.6535247,92.8102407 C37.4146615,92.8569703 38.9505946,93.5857397 38.80225,95.5923264 C38.6489158,97.6664646 36.9302865,97.9040463 35.7214601,97.8257479 L35.721556,97.825652 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 111 | + <path d="M33.53899,66.027701 C33.356006,64.6587276 34.3331999,64.1151491 34.9269623,63.5035393 C35.87537,62.5264414 36.6904979,60.3752523 38.3124056,61.4237399 C39.6369524,62.2800319 40.4540953,64.1156289 41.1585884,65.6699851 C41.654286,66.763667 40.6021521,66.9372475 39.7384716,66.8327538 C37.6537785,66.5804911 35.5733073,66.2941649 33.5390859,66.027701 L33.53899,66.027701 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 112 | + | ||
| 113 | + | ||
| 114 | + <path d="M61.7473078,74.5137627 C51.9600162,73.0895198 44.9559616,67.9565651 40.9407732,58.8402787 C40.1939645,57.1443906 39.6677536,55.2826942 41.8472491,54.3785211 C43.8665977,53.5407482 44.6617671,55.2148548 45.329222,56.7623983 C48.5817693,64.3032186 54.2462123,68.6458016 62.4248378,69.6886279 C64.1749399,69.9117206 66.2695163,70.1537161 65.9419299,72.5778939 C65.6155909,74.9935318 63.5593001,74.6546229 61.7473078,74.5137627 L61.7473078,74.5137627 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 115 | + | ||
| 116 | + <path d="M36.5954076,84.8459761 C40.6903337,85.4239061 44.6965024,88.5348255 49.1048137,90.6786262 C50.0809521,91.1533098 50.1322874,92.4575144 49.4662718,93.5389142 C48.6616029,94.8454217 47.3986585,94.8620217 46.281468,94.3901207 C44.0663736,93.4544748 41.8915798,92.3861248 39.8086139,91.1845908 C37.037371,89.5861917 34.5374856,89.2961233 31.5473721,91.0252115 C28.5699245,92.7468153 25.1859204,93.7736173 21.9601442,95.0540253 C20.6805998,95.561909 19.4617941,95.1994913 18.8434676,94.0088961 C18.2582451,92.8820142 18.2682243,91.4210211 19.5931549,90.8401165 C24.3570711,88.7512014 29.188347,86.8149489 34.0141534,84.8709241 C34.4760752,84.6848696 35.0780896,84.846168 36.5953117,84.846168 L36.5954076,84.8459761 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 117 | + | ||
| 118 | + <path d="M35.1992793,77.0392677 C38.7904477,77.2609211 42.036758,77.9974627 45.0156449,79.6998758 C48.1699355,81.5024646 51.3860203,83.1605469 54.9447563,84.037661 C56.6856468,84.4665746 58.0855174,85.3151904 57.5300406,87.3678349 C56.9262031,89.5986657 55.0102928,89.1567983 53.5162915,88.7199205 C50.0360457,87.7017543 46.7034729,86.2869149 43.5558032,84.4381723 C38.4202578,81.4217674 33.318584,81.0399671 27.9301043,84.166527 C23.6261907,86.6640135 18.8484572,88.1176182 13.9257374,89.0584456 C12.1604746,89.3958193 10.5292593,89.5152819 9.92215936,87.5727923 C9.24933104,85.419876 10.9205591,84.7933934 12.608483,84.4484394 C18.1744774,83.3110026 23.3978206,81.2962598 28.3709162,78.5515002 C30.522873,77.3636876 32.9865837,77.2343419 35.1987995,77.0393637 L35.1992793,77.0392677 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 119 | + | ||
| 120 | + <path d="M4.13739024,66.9905978 C2.42048819,67.1255089 0.264981147,66.9850325 0.297605452,64.4297818 C0.327063281,62.1185416 2.41214021,62.1824469 4.2476412,62.0863011 C18.1001132,61.361082 29.1904579,50.7544406 30.9832595,36.8733743 C31.2464609,34.8356027 30.1031709,30.9682791 33.9178157,31.4314483 C37.4499725,31.860266 35.8664463,35.2787175 35.68423,37.4388303 C34.3581479,53.1542461 19.9937622,66.6698241 4.13729429,66.9905978 L4.13739024,66.9905978 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 121 | + | ||
| 122 | + <path d="M34.7160557,69.3801363 C39.5834102,69.2856218 43.7292877,70.311944 47.5813546,72.3673712 C51.742201,74.5875512 55.9153294,76.731064 60.6526664,77.4201085 C62.2213198,77.6482867 63.2854478,78.4893221 63.0178326,80.0433905 C62.7350566,81.6859283 61.5146197,82.5111313 59.7189396,82.1765403 C55.7375269,81.4347212 51.8737537,80.3221364 48.3753726,78.2371554 C40.384049,73.4745826 32.3905185,72.5772223 24.0224801,77.4760496 C19.2228691,80.2858659 13.7470713,81.3198644 8.30495335,82.2421727 C6.38865922,82.5669765 4.50143911,82.2196236 4.30041582,80.0315882 C4.1187752,78.0546512 5.79480091,77.6503977 7.60007645,77.3988067 C13.3460802,76.598072 18.8390537,74.968296 23.9617413,72.1022508 C27.4056206,70.1753058 31.1771822,69.1747951 34.7161517,69.3798484 L34.7160557,69.3801363 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 123 | + | ||
| 124 | + <path d="M54.3912946,38.5897007 C54.209558,34.3828924 54.878836,28.8654507 51.9948474,23.6974729 C47.5334736,15.7024071 38.2702819,11.1249292 29.4769761,12.9839389 C20.2376769,14.9373671 13.348671,23.0180238 12.9125608,32.4143035 C12.6175987,38.7680789 9.05915053,43.1677543 3.94797736,43.5685535 C2.18463366,43.706823 0.462454148,43.5089662 0.227655103,41.4739771 C0.0249046404,39.715719 1.43437059,38.9312004 3.08592807,38.724228 C6.7666214,38.2630738 7.88102929,35.8103018 8.07034621,32.4926978 C8.908503,17.789499 20.3055162,7.4104601 35.0544849,7.86412985 C48.3818975,8.27414061 59.1205714,19.789369 59.2058744,33.7828931 C59.2347565,38.5063168 59.1899461,43.2304122 59.2335091,47.953548 C59.2640224,51.2611728 60.4315887,53.7002234 64.135215,54.2265302 C65.8476073,54.4699651 67.4204826,55.206027 66.9546267,57.3482925 C66.5354044,59.2760051 64.8744434,59.1124038 63.3586606,59.0064708 C58.5948403,58.6730312 54.7510255,54.5597779 54.4252622,49.1599756 C54.238536,46.0677672 54.3913905,42.9548327 54.3913905,38.5895088 L54.3912946,38.5897007 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 125 | + | ||
| 126 | + <path d="M67.1782951,39.9792082 C67.1782951,42.5435746 67.1347321,45.1089005 67.1924003,47.6721154 C67.236731,49.6412801 66.6964149,51.4282284 64.5194142,51.3743024 C62.482794,51.3240226 62.3369441,49.518747 62.301921,47.7468634 C62.1817868,41.6812374 62.9619874,35.5565998 61.9281808,29.5584294 C59.3638144,14.6807866 47.148123,4.38311647 32.9822658,4.83697813 C18.1157537,5.31319703 6.40545114,16.6578195 4.98763721,32.0475679 C4.82029372,33.8642619 4.94148342,35.9441574 2.50617497,35.7958127 C-0.100986797,35.6370091 0.0202988561,33.3915933 0.167012276,31.4623454 C1.45797523,14.4767887 14.2204116,1.79658477 31.6384323,0.170455056 C46.9665784,-1.2606005 61.7413586,9.48622951 65.9840536,25.1204683 C67.3100397,30.0067257 67.2332766,34.9898005 67.1782951,39.9794001 L67.1782951,39.9792082 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 127 | + <path d="M46.8214962,41.8176838 C46.8214962,38.9832074 46.9253182,36.1439333 46.8006742,33.3150222 C46.5052323,26.5976777 41.3501123,21.0771654 34.9995034,20.5416471 C27.8729158,19.9407841 22.2068416,24.2643682 20.811193,31.4333674 C20.5292806,32.8812149 20.4442655,34.3696508 20.3046526,35.8425423 C19.5353907,43.9574544 11.9032223,51.2326745 3.8576848,51.5346412 C2.05461621,51.6022887 0.426183597,51.1292363 0.254042409,49.1656369 C0.0969659737,47.3729313 1.48407468,46.899591 3.18284145,46.6312081 C11.3008241,45.3483053 14.8361474,41.4696592 15.6317007,33.2864279 C16.4900078,24.4568516 21.6391786,17.9221073 29.173762,16.1008074 C36.9607039,14.2182891 44.8561696,17.5238029 49.0497362,24.4101221 C50.9309112,27.499164 51.5802309,30.9007276 51.6056586,34.4539942 C51.640298,39.3111776 51.5636309,44.170376 51.6789674,49.0253524 C51.8488057,56.1742013 56.4097795,61.2490079 63.4800422,62.0549242 C65.4310716,62.2773452 67.2755923,62.5496622 66.9632625,64.8613821 C66.662927,67.0847285 64.640412,67.1123632 62.7933006,66.9401261 C54.1331787,66.1332503 47.1106051,58.6619965 46.861413,49.9155162 C46.7845539,47.2181578 46.8495147,44.5168653 46.8495147,41.8173 L46.8214962,41.8173 L46.8214962,41.8176838 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 128 | + | ||
| 129 | + <path d="M43.7476149,35.2762227 C43.5099373,55.6648783 25.3615159,74.0694004 4.98341525,74.5953234 C3.30086467,74.6387905 1.46402032,74.6883027 1.3272861,72.4652441 C1.17280042,69.9509657 3.25240798,69.9673738 5.00011121,69.7800719 C21.5941763,68.0028149 32.4545197,59.1361044 37.6063773,43.301322 C38.5662035,40.3509334 39.0160351,37.279547 38.8922547,34.1408009 C38.7498592,30.5328406 36.8020922,28.234938 33.7102676,28.1507865 C30.689161,28.068746 28.5763534,30.3482254 28.3291763,33.9562817 C27.4723085,46.4692381 20.1358698,55.6436725 8.56067033,58.4761339 C6.62652879,58.9493782 4.56256171,58.9473632 2.55271259,59.037176 C1.10380961,59.1017529 0.271122192,58.1770458 0.22458458,56.804714 C0.184379921,55.6169014 0.899811748,54.7442972 2.12792494,54.5519097 C3.85758885,54.281032 5.63235106,54.2468725 7.33735483,53.8785057 C16.2110699,51.9611561 23.0488365,43.686001 23.4528022,34.4802856 C23.7491076,27.7271503 27.8289689,23.23795 33.6424282,23.2680795 C39.8371121,23.30032 43.8318624,28.0471564 43.7476149,35.2762227 L43.7476149,35.2762227 Z" id="Path" stroke-linecap="null" stroke-linejoin="null" stroke-dasharray="null" stroke-width="1" stroke="#3AB8FF" fill="none"></path> | ||
| 130 | + </g> | ||
| 131 | + </svg> | ||
| 132 | + </div> | ||
| 133 | + <script type="text/javascript" src="http://cdnjs.cloudflare.com/ajax/libs/jquery/2.1.3/jquery.min.js"></script> | ||
| 134 | + <script type="text/javascript"> | ||
| 135 | + $('button').on('click', function(e) { | ||
| 136 | + $('body').addClass('restart'); | ||
| 137 | + window.setTimeout(function(e){ | ||
| 138 | + $('body').removeClass('restart') | ||
| 139 | + },50) | ||
| 140 | + }); | ||
| 141 | + </script> | ||
| 142 | +</body> | ||
| 143 | + | ||
| 144 | +</html> |
svg/fingerprint.svg
0 → 100644
| 1 | +<?xml version="1.0" encoding="utf-8"?> | ||
| 2 | +<!-- Generator: Adobe Illustrator 17.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0) --> | ||
| 3 | +<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd"> | ||
| 4 | +<svg version="1.1" id="fingerPrint" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="68" height="98" viewBox="0 -1 68 100" xml:space="preserve"> | ||
| 5 | + <g id="Group" stroke="none" stroke-width="1" fill="none" fill-rule="evenodd" transform="translate(0.159420, 0.124547)"> | ||
| 6 | + <path d="M35.721556,97.825652 C33.5471461,97.9058694 32.2191449,97.4442355 32.3385115,95.4638442 C32.4594133,93.460328 33.8723336,92.7631274 35.6535247,92.8102407 C37.4146615,92.8569703 38.9505946,93.5857397 38.80225,95.5923264 C38.6489158,97.6664646 36.9302865,97.9040463 35.7214601,97.8257479 L35.721556,97.825652 Z" id="Path" fill="#3AB8FF"></path> | ||
| 7 | + <path d="M33.53899,66.027701 C33.356006,64.6587276 34.3331999,64.1151491 34.9269623,63.5035393 C35.87537,62.5264414 36.6904979,60.3752523 38.3124056,61.4237399 C39.6369524,62.2800319 40.4540953,64.1156289 41.1585884,65.6699851 C41.654286,66.763667 40.6021521,66.9372475 39.7384716,66.8327538 C37.6537785,66.5804911 35.5733073,66.2941649 33.5390859,66.027701 L33.53899,66.027701 Z" id="Path" fill="#3AB8FF"></path> | ||
| 8 | + <path d="M61.7473078,74.5137627 C51.9600162,73.0895198 44.9559616,67.9565651 40.9407732,58.8402787 C40.1939645,57.1443906 39.6677536,55.2826942 41.8472491,54.3785211 C43.8665977,53.5407482 44.6617671,55.2148548 45.329222,56.7623983 C48.5817693,64.3032186 54.2462123,68.6458016 62.4248378,69.6886279 C64.1749399,69.9117206 66.2695163,70.1537161 65.9419299,72.5778939 C65.6155909,74.9935318 63.5593001,74.6546229 61.7473078,74.5137627 L61.7473078,74.5137627 Z" id="Path" fill="#3AB8FF"></path> | ||
| 9 | + <path d="M36.5954076,84.8459761 C40.6903337,85.4239061 44.6965024,88.5348255 49.1048137,90.6786262 C50.0809521,91.1533098 50.1322874,92.4575144 49.4662718,93.5389142 C48.6616029,94.8454217 47.3986585,94.8620217 46.281468,94.3901207 C44.0663736,93.4544748 41.8915798,92.3861248 39.8086139,91.1845908 C37.037371,89.5861917 34.5374856,89.2961233 31.5473721,91.0252115 C28.5699245,92.7468153 25.1859204,93.7736173 21.9601442,95.0540253 C20.6805998,95.561909 19.4617941,95.1994913 18.8434676,94.0088961 C18.2582451,92.8820142 18.2682243,91.4210211 19.5931549,90.8401165 C24.3570711,88.7512014 29.188347,86.8149489 34.0141534,84.8709241 C34.4760752,84.6848696 35.0780896,84.846168 36.5953117,84.846168 L36.5954076,84.8459761 Z" id="Path" fill="#3AB8FF"></path> | ||
| 10 | + <path d="M35.1992793,77.0392677 C38.7904477,77.2609211 42.036758,77.9974627 45.0156449,79.6998758 C48.1699355,81.5024646 51.3860203,83.1605469 54.9447563,84.037661 C56.6856468,84.4665746 58.0855174,85.3151904 57.5300406,87.3678349 C56.9262031,89.5986657 55.0102928,89.1567983 53.5162915,88.7199205 C50.0360457,87.7017543 46.7034729,86.2869149 43.5558032,84.4381723 C38.4202578,81.4217674 33.318584,81.0399671 27.9301043,84.166527 C23.6261907,86.6640135 18.8484572,88.1176182 13.9257374,89.0584456 C12.1604746,89.3958193 10.5292593,89.5152819 9.92215936,87.5727923 C9.24933104,85.419876 10.9205591,84.7933934 12.608483,84.4484394 C18.1744774,83.3110026 23.3978206,81.2962598 28.3709162,78.5515002 C30.522873,77.3636876 32.9865837,77.2343419 35.1987995,77.0393637 L35.1992793,77.0392677 Z" id="Path" fill="#3AB8FF"></path> | ||
| 11 | + <path d="M4.13739024,66.9905978 C2.42048819,67.1255089 0.264981147,66.9850325 0.297605452,64.4297818 C0.327063281,62.1185416 2.41214021,62.1824469 4.2476412,62.0863011 C18.1001132,61.361082 29.1904579,50.7544406 30.9832595,36.8733743 C31.2464609,34.8356027 30.1031709,30.9682791 33.9178157,31.4314483 C37.4499725,31.860266 35.8664463,35.2787175 35.68423,37.4388303 C34.3581479,53.1542461 19.9937622,66.6698241 4.13729429,66.9905978 L4.13739024,66.9905978 Z" id="Path" fill="#3AB8FF"></path> | ||
| 12 | + <path d="M34.7160557,69.3801363 C39.5834102,69.2856218 43.7292877,70.311944 47.5813546,72.3673712 C51.742201,74.5875512 55.9153294,76.731064 60.6526664,77.4201085 C62.2213198,77.6482867 63.2854478,78.4893221 63.0178326,80.0433905 C62.7350566,81.6859283 61.5146197,82.5111313 59.7189396,82.1765403 C55.7375269,81.4347212 51.8737537,80.3221364 48.3753726,78.2371554 C40.384049,73.4745826 32.3905185,72.5772223 24.0224801,77.4760496 C19.2228691,80.2858659 13.7470713,81.3198644 8.30495335,82.2421727 C6.38865922,82.5669765 4.50143911,82.2196236 4.30041582,80.0315882 C4.1187752,78.0546512 5.79480091,77.6503977 7.60007645,77.3988067 C13.3460802,76.598072 18.8390537,74.968296 23.9617413,72.1022508 C27.4056206,70.1753058 31.1771822,69.1747951 34.7161517,69.3798484 L34.7160557,69.3801363 Z" id="Path" fill="#3AB8FF"></path> | ||
| 13 | + <path d="M54.3912946,38.5897007 C54.209558,34.3828924 54.878836,28.8654507 51.9948474,23.6974729 C47.5334736,15.7024071 38.2702819,11.1249292 29.4769761,12.9839389 C20.2376769,14.9373671 13.348671,23.0180238 12.9125608,32.4143035 C12.6175987,38.7680789 9.05915053,43.1677543 3.94797736,43.5685535 C2.18463366,43.706823 0.462454148,43.5089662 0.227655103,41.4739771 C0.0249046404,39.715719 1.43437059,38.9312004 3.08592807,38.724228 C6.7666214,38.2630738 7.88102929,35.8103018 8.07034621,32.4926978 C8.908503,17.789499 20.3055162,7.4104601 35.0544849,7.86412985 C48.3818975,8.27414061 59.1205714,19.789369 59.2058744,33.7828931 C59.2347565,38.5063168 59.1899461,43.2304122 59.2335091,47.953548 C59.2640224,51.2611728 60.4315887,53.7002234 64.135215,54.2265302 C65.8476073,54.4699651 67.4204826,55.206027 66.9546267,57.3482925 C66.5354044,59.2760051 64.8744434,59.1124038 63.3586606,59.0064708 C58.5948403,58.6730312 54.7510255,54.5597779 54.4252622,49.1599756 C54.238536,46.0677672 54.3913905,42.9548327 54.3913905,38.5895088 L54.3912946,38.5897007 Z" id="Path" fill="#3AB8FF"></path> | ||
| 14 | + <path d="M67.1782951,39.9792082 C67.1782951,42.5435746 67.1347321,45.1089005 67.1924003,47.6721154 C67.236731,49.6412801 66.6964149,51.4282284 64.5194142,51.3743024 C62.482794,51.3240226 62.3369441,49.518747 62.301921,47.7468634 C62.1817868,41.6812374 62.9619874,35.5565998 61.9281808,29.5584294 C59.3638144,14.6807866 47.148123,4.38311647 32.9822658,4.83697813 C18.1157537,5.31319703 6.40545114,16.6578195 4.98763721,32.0475679 C4.82029372,33.8642619 4.94148342,35.9441574 2.50617497,35.7958127 C-0.100986797,35.6370091 0.0202988561,33.3915933 0.167012276,31.4623454 C1.45797523,14.4767887 14.2204116,1.79658477 31.6384323,0.170455056 C46.9665784,-1.2606005 61.7413586,9.48622951 65.9840536,25.1204683 C67.3100397,30.0067257 67.2332766,34.9898005 67.1782951,39.9794001 L67.1782951,39.9792082 Z" id="Path" fill="#3AB8FF"></path> | ||
| 15 | + <path d="M46.8214962,41.8176838 C46.8214962,38.9832074 46.9253182,36.1439333 46.8006742,33.3150222 C46.5052323,26.5976777 41.3501123,21.0771654 34.9995034,20.5416471 C27.8729158,19.9407841 22.2068416,24.2643682 20.811193,31.4333674 C20.5292806,32.8812149 20.4442655,34.3696508 20.3046526,35.8425423 C19.5353907,43.9574544 11.9032223,51.2326745 3.8576848,51.5346412 C2.05461621,51.6022887 0.426183597,51.1292363 0.254042409,49.1656369 C0.0969659737,47.3729313 1.48407468,46.899591 3.18284145,46.6312081 C11.3008241,45.3483053 14.8361474,41.4696592 15.6317007,33.2864279 C16.4900078,24.4568516 21.6391786,17.9221073 29.173762,16.1008074 C36.9607039,14.2182891 44.8561696,17.5238029 49.0497362,24.4101221 C50.9309112,27.499164 51.5802309,30.9007276 51.6056586,34.4539942 C51.640298,39.3111776 51.5636309,44.170376 51.6789674,49.0253524 C51.8488057,56.1742013 56.4097795,61.2490079 63.4800422,62.0549242 C65.4310716,62.2773452 67.2755923,62.5496622 66.9632625,64.8613821 C66.662927,67.0847285 64.640412,67.1123632 62.7933006,66.9401261 C54.1331787,66.1332503 47.1106051,58.6619965 46.861413,49.9155162 C46.7845539,47.2181578 46.8495147,44.5168653 46.8495147,41.8173 L46.8214962,41.8173 L46.8214962,41.8176838 Z" id="Path" fill="#3AB8FF"></path> | ||
| 16 | + <path d="M43.7476149,35.2762227 C43.5099373,55.6648783 25.3615159,74.0694004 4.98341525,74.5953234 C3.30086467,74.6387905 1.46402032,74.6883027 1.3272861,72.4652441 C1.17280042,69.9509657 3.25240798,69.9673738 5.00011121,69.7800719 C21.5941763,68.0028149 32.4545197,59.1361044 37.6063773,43.301322 C38.5662035,40.3509334 39.0160351,37.279547 38.8922547,34.1408009 C38.7498592,30.5328406 36.8020922,28.234938 33.7102676,28.1507865 C30.689161,28.068746 28.5763534,30.3482254 28.3291763,33.9562817 C27.4723085,46.4692381 20.1358698,55.6436725 8.56067033,58.4761339 C6.62652879,58.9493782 4.56256171,58.9473632 2.55271259,59.037176 C1.10380961,59.1017529 0.271122192,58.1770458 0.22458458,56.804714 C0.184379921,55.6169014 0.899811748,54.7442972 2.12792494,54.5519097 C3.85758885,54.281032 5.63235106,54.2468725 7.33735483,53.8785057 C16.2110699,51.9611561 23.0488365,43.686001 23.4528022,34.4802856 C23.7491076,27.7271503 27.8289689,23.23795 33.6424282,23.2680795 C39.8371121,23.30032 43.8318624,28.0471564 43.7476149,35.2762227 L43.7476149,35.2762227 Z" id="Path" fill="#3AB8FF"></path> | ||
| 17 | + </g> | ||
| 18 | +</svg> | ||
| 0 | \ No newline at end of file | 19 | \ No newline at end of file |