Commit f0ed6403a32795e39686583f78fde03e27e43e61
1 parent
74746d34
密码加密
Showing
4 changed files
with
28 additions
and
28 deletions
class-service.yml
| ... | ... | @@ -15,7 +15,7 @@ spring: |
| 15 | 15 | name: gxb_core |
| 16 | 16 | url: jdbc:mysql://testdb-master:3306/gxb_core?useUnicode=true&characterEncoding=UTF-8&allowMultiQueries=true |
| 17 | 17 | username: test |
| 18 | - password: 123456 | |
| 18 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 19 | 19 | driver-class-name: com.mysql.jdbc.Driver |
| 20 | 20 | max-idle: 10 |
| 21 | 21 | max-active: 30 |
| ... | ... | @@ -29,7 +29,7 @@ spring: |
| 29 | 29 | name: gxb_core |
| 30 | 30 | url: jdbc:mysql://testdb-master:3306/gxb_core?useUnicode=true&characterEncoding=UTF-8&allowMultiQueries=true |
| 31 | 31 | username: test |
| 32 | - password: 123456 | |
| 32 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 33 | 33 | driver-class-name: com.mysql.jdbc.Driver |
| 34 | 34 | max-idle: 10 |
| 35 | 35 | max-active: 30 |
| ... | ... | @@ -44,7 +44,7 @@ spring: |
| 44 | 44 | name: gxb_core |
| 45 | 45 | url: jdbc:mysql://testdb-master:3306/gxb_core?useUnicode=true&characterEncoding=UTF-8 |
| 46 | 46 | username: test |
| 47 | - password: 123456 | |
| 47 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 48 | 48 | driver-class-name: com.mysql.jdbc.Driver |
| 49 | 49 | max-idle: 10 |
| 50 | 50 | max-active: 30 |
| ... | ... | @@ -58,7 +58,7 @@ spring: |
| 58 | 58 | database: 0 |
| 59 | 59 | host: redis-server |
| 60 | 60 | port: 6379 |
| 61 | - password: 123456 | |
| 61 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 62 | 62 | pool: |
| 63 | 63 | max-idle: 100 |
| 64 | 64 | min-idle: 10 |
| ... | ... | @@ -265,7 +265,7 @@ spring: |
| 265 | 265 | name: gxb_core |
| 266 | 266 | url: jdbc:mysql://emysql3:3306/gxb_core?useUnicode=true&characterEncoding=UTF-8&allowMultiQueries=true |
| 267 | 267 | username: postgres |
| 268 | - password: 5095e001221824498ea622e89bdd3627 | |
| 268 | + password: ENC(d1b95542f58fbfb0e823af8f3974b1bda84f2dc413e5ec6bc9566bb3aa950a2be59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 269 | 269 | driver-class-name: com.mysql.jdbc.Driver |
| 270 | 270 | max-idle: 10 |
| 271 | 271 | max-active: 30 |
| ... | ... | @@ -279,7 +279,7 @@ spring: |
| 279 | 279 | name: gxb_core |
| 280 | 280 | url: jdbc:mysql://db3:3306/gxb_core?useUnicode=true&characterEncoding=UTF-8&allowMultiQueries=true |
| 281 | 281 | username: postgres |
| 282 | - password: 5095e001221824498ea622e89bdd3627 | |
| 282 | + password: ENC(d1b95542f58fbfb0e823af8f3974b1bda84f2dc413e5ec6bc9566bb3aa950a2be59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 283 | 283 | driver-class-name: com.mysql.jdbc.Driver |
| 284 | 284 | max-idle: 10 |
| 285 | 285 | max-active: 30 |
| ... | ... | @@ -294,7 +294,7 @@ spring: |
| 294 | 294 | name: gxb_core |
| 295 | 295 | url: jdbc:mysql://emysql3:3306/gxb_core?useUnicode=true&characterEncoding=UTF-8 |
| 296 | 296 | username: postgres |
| 297 | - password: 5095e001221824498ea622e89bdd3627 | |
| 297 | + password: ENC(d1b95542f58fbfb0e823af8f3974b1bda84f2dc413e5ec6bc9566bb3aa950a2be59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 298 | 298 | driver-class-name: com.mysql.jdbc.Driver |
| 299 | 299 | max-idle: 10 |
| 300 | 300 | max-active: 30 |
| ... | ... | @@ -308,7 +308,7 @@ spring: |
| 308 | 308 | database: 0 |
| 309 | 309 | host: redis1 |
| 310 | 310 | port: 6379 |
| 311 | - password: 6cxbJLDsHU%^QG^qJwpT7ow | |
| 311 | + password: ENC(c2bcc076c4c1dc27436226f3af749fb5b444d4973bb049848ff3c98517dec050) | |
| 312 | 312 | pool: |
| 313 | 313 | max-idle: 100 |
| 314 | 314 | min-idle: 10 | ... | ... |
cxcy-service.yml
| ... | ... | @@ -140,7 +140,7 @@ spring: |
| 140 | 140 | name: cxcy |
| 141 | 141 | url: jdbc:mysql://testdb-master:3306/cxcy?useUnicode=true&characterEncoding=UTF-8&allowMultiQueries=true |
| 142 | 142 | username: test |
| 143 | - password: 123456 | |
| 143 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 144 | 144 | driver-class-name: com.mysql.jdbc.Driver |
| 145 | 145 | max-idle: 10 |
| 146 | 146 | max-active: 30 |
| ... | ... | @@ -154,7 +154,7 @@ spring: |
| 154 | 154 | name: cxcy |
| 155 | 155 | url: jdbc:mysql://testdb-master:3306/cxcy?useUnicode=true&characterEncoding=UTF-8&allowMultiQueries=true |
| 156 | 156 | username: test |
| 157 | - password: 123456 | |
| 157 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 158 | 158 | driver-class-name: com.mysql.jdbc.Driver |
| 159 | 159 | max-idle: 10 |
| 160 | 160 | max-active: 30 |
| ... | ... | @@ -169,7 +169,7 @@ spring: |
| 169 | 169 | name: cxcy |
| 170 | 170 | url: jdbc:mysql://testdb-master:3306/cxcy?useUnicode=true&characterEncoding=UTF-8 |
| 171 | 171 | username: rd |
| 172 | - password: rd@123456 | |
| 172 | + password: ENC(5860760736a5c5fbbcbeab1cf6c72b38) | |
| 173 | 173 | driver-class-name: com.mysql.jdbc.Driver |
| 174 | 174 | max-idle: 10 |
| 175 | 175 | max-active: 30 |
| ... | ... | @@ -183,7 +183,7 @@ spring: |
| 183 | 183 | database: 0 |
| 184 | 184 | host: redis-server |
| 185 | 185 | port: 6379 |
| 186 | - password: 123456 | |
| 186 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 187 | 187 | pool: |
| 188 | 188 | max-idle: 100 |
| 189 | 189 | min-idle: 10 |
| ... | ... | @@ -259,7 +259,7 @@ spring: |
| 259 | 259 | name: cxcy |
| 260 | 260 | url: jdbc:mysql://emysql3:3306/cxcy?useUnicode=true&characterEncoding=UTF-8&allowMultiQueries=true |
| 261 | 261 | username: postgres |
| 262 | - password: 5095e001221824498ea622e89bdd3627 | |
| 262 | + password: ENC(d1b95542f58fbfb0e823af8f3974b1bda84f2dc413e5ec6bc9566bb3aa950a2be59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 263 | 263 | driver-class-name: com.mysql.jdbc.Driver |
| 264 | 264 | max-idle: 10 |
| 265 | 265 | max-active: 30 |
| ... | ... | @@ -273,7 +273,7 @@ spring: |
| 273 | 273 | name: cxcy |
| 274 | 274 | url: jdbc:mysql://db3:3306/cxcy?useUnicode=true&characterEncoding=UTF-8&allowMultiQueries=true |
| 275 | 275 | username: postgres |
| 276 | - password: 5095e001221824498ea622e89bdd3627 | |
| 276 | + password: ENC(d1b95542f58fbfb0e823af8f3974b1bda84f2dc413e5ec6bc9566bb3aa950a2be59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 277 | 277 | driver-class-name: com.mysql.jdbc.Driver |
| 278 | 278 | max-idle: 10 |
| 279 | 279 | max-active: 30 |
| ... | ... | @@ -288,7 +288,7 @@ spring: |
| 288 | 288 | name: cxcy |
| 289 | 289 | url: jdbc:mysql://emysql3:3306/cxcy?useUnicode=true&characterEncoding=UTF-8 |
| 290 | 290 | username: postgres |
| 291 | - password: 5095e001221824498ea622e89bdd3627 | |
| 291 | + password: ENC(d1b95542f58fbfb0e823af8f3974b1bda84f2dc413e5ec6bc9566bb3aa950a2be59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 292 | 292 | driver-class-name: com.mysql.jdbc.Driver |
| 293 | 293 | max-idle: 10 |
| 294 | 294 | max-active: 30 |
| ... | ... | @@ -302,7 +302,7 @@ spring: |
| 302 | 302 | database: 0 |
| 303 | 303 | host: redis1 |
| 304 | 304 | port: 6379 |
| 305 | - password: 6cxbJLDsHU%^QG^qJwpT7ow | |
| 305 | + password: ENC(c2bcc076c4c1dc27436226f3af749fb5b444d4973bb049848ff3c98517dec050) | |
| 306 | 306 | pool: |
| 307 | 307 | max-idle: 100 |
| 308 | 308 | min-idle: 10 | ... | ... |
gateway.yml
| ... | ... | @@ -12,7 +12,7 @@ spring: |
| 12 | 12 | database: 0 |
| 13 | 13 | host: redis-server |
| 14 | 14 | port: 6379 |
| 15 | - password: 123456 | |
| 15 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 16 | 16 | pool: |
| 17 | 17 | max-idle: 100 |
| 18 | 18 | min-idle: 10 |
| ... | ... | @@ -123,7 +123,7 @@ spring: |
| 123 | 123 | database: 0 |
| 124 | 124 | host: redis-server |
| 125 | 125 | port: 6379 |
| 126 | - password: 123456 | |
| 126 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 127 | 127 | pool: |
| 128 | 128 | max-idle: 100 |
| 129 | 129 | min-idle: 10 |
| ... | ... | @@ -218,7 +218,7 @@ spring: |
| 218 | 218 | database: 0 |
| 219 | 219 | host: redis1 |
| 220 | 220 | port: 6379 |
| 221 | - password: 6cxbJLDsHU%^QG^qJwpT7ow | |
| 221 | + password: ENC(c2bcc076c4c1dc27436226f3af749fb5b444d4973bb049848ff3c98517dec050) | |
| 222 | 222 | pool: |
| 223 | 223 | max-idle: 100 |
| 224 | 224 | min-idle: 10 | ... | ... |
user-service.yml
| ... | ... | @@ -11,7 +11,7 @@ spring: |
| 11 | 11 | name: gxb_core |
| 12 | 12 | url: jdbc:mysql://testdb-master:3306/gxb_core?useUnicode=true&characterEncoding=gbk&zeroDateTimeBehavior=convertToNull&allowMultiQueries=true |
| 13 | 13 | username: test |
| 14 | - password: 123456 | |
| 14 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 15 | 15 | driver-class-name: com.mysql.jdbc.Driver |
| 16 | 16 | max-idle: 10 |
| 17 | 17 | max-active: 30 |
| ... | ... | @@ -25,7 +25,7 @@ spring: |
| 25 | 25 | database: 0 |
| 26 | 26 | host: redis-server |
| 27 | 27 | port: 6379 |
| 28 | - password: 123456 | |
| 28 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 29 | 29 | pool: |
| 30 | 30 | max-idle: 100 |
| 31 | 31 | min-idle: 10 |
| ... | ... | @@ -81,7 +81,7 @@ apiConfig: |
| 81 | 81 | |
| 82 | 82 | dingdingConfig: |
| 83 | 83 | corpId: ding3605591b852ace34 |
| 84 | - corpSecret: eSDmwIcAgmwLJhZonZUo1d6Bklvyc6H2YG5Ruje9zOSy7V4s2oSscMvIepoqXkv5 | |
| 84 | + corpSecret: ENC(7a4dd1c1aaa79bbcae9278e89643e508a93ab8df991986444c35f607effb4b5fd53962eec141bcfcfcce7b45ca741121e4dcbcdbd94990a0f2a4252cd88d4650e59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 85 | 85 | studnetAgentId: 171799851 |
| 86 | 86 | teacherAgentId: 173216717 |
| 87 | 87 | |
| ... | ... | @@ -100,7 +100,7 @@ spring: |
| 100 | 100 | name: gxb_core |
| 101 | 101 | url: jdbc:mysql://testdb-master:3306/gxb_core?useUnicode=true&characterEncoding=gbk&zeroDateTimeBehavior=convertToNull&allowMultiQueries=true |
| 102 | 102 | username: test |
| 103 | - password: 123456 | |
| 103 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 104 | 104 | driver-class-name: com.mysql.jdbc.Driver |
| 105 | 105 | max-idle: 10 |
| 106 | 106 | max-active: 30 |
| ... | ... | @@ -114,7 +114,7 @@ spring: |
| 114 | 114 | database: 0 |
| 115 | 115 | host: redis-server |
| 116 | 116 | port: 6379 |
| 117 | - password: 123456 | |
| 117 | + password: ENC(8aea42e66b0928c44cd8f861a9d558e6) | |
| 118 | 118 | pool: |
| 119 | 119 | max-idle: 100 |
| 120 | 120 | min-idle: 10 |
| ... | ... | @@ -155,7 +155,7 @@ apiConfig: |
| 155 | 155 | |
| 156 | 156 | dingdingConfig: |
| 157 | 157 | corpId: ding3605591b852ace34 |
| 158 | - corpSecret: eSDmwIcAgmwLJhZonZUo1d6Bklvyc6H2YG5Ruje9zOSy7V4s2oSscMvIepoqXkv5 | |
| 158 | + corpSecret: ENC(7a4dd1c1aaa79bbcae9278e89643e508a93ab8df991986444c35f607effb4b5fd53962eec141bcfcfcce7b45ca741121e4dcbcdbd94990a0f2a4252cd88d4650e59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 159 | 159 | studnetAgentId: 171799851 |
| 160 | 160 | teacherAgentId: 173216717 |
| 161 | 161 | |
| ... | ... | @@ -173,7 +173,7 @@ spring: |
| 173 | 173 | name: gxb_core |
| 174 | 174 | url: jdbc:mysql://emysql3:3306/gxb_core?useUnicode=true&characterEncoding=gbk&zeroDateTimeBehavior=convertToNull&allowMultiQueries=true |
| 175 | 175 | username: postgres |
| 176 | - password: 5095e001221824498ea622e89bdd3627 | |
| 176 | + password: ENC(d1b95542f58fbfb0e823af8f3974b1bda84f2dc413e5ec6bc9566bb3aa950a2be59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 177 | 177 | driver-class-name: com.mysql.jdbc.Driver |
| 178 | 178 | max-idle: 10 |
| 179 | 179 | max-active: 30 |
| ... | ... | @@ -187,7 +187,7 @@ spring: |
| 187 | 187 | database: 0 |
| 188 | 188 | host: redis1 |
| 189 | 189 | port: 6379 |
| 190 | - password: 6cxbJLDsHU%^QG^qJwpT7ow | |
| 190 | + password: ENC(c2bcc076c4c1dc27436226f3af749fb5b444d4973bb049848ff3c98517dec050) | |
| 191 | 191 | pool: |
| 192 | 192 | max-idle: 100 |
| 193 | 193 | min-idle: 10 |
| ... | ... | @@ -238,6 +238,6 @@ apiConfig: |
| 238 | 238 | |
| 239 | 239 | dingdingConfig: |
| 240 | 240 | corpId: ding3605591b852ace34 |
| 241 | - corpSecret: eSDmwIcAgmwLJhZonZUo1d6Bklvyc6H2YG5Ruje9zOSy7V4s2oSscMvIepoqXkv5 | |
| 241 | + corpSecret: ENC(7a4dd1c1aaa79bbcae9278e89643e508a93ab8df991986444c35f607effb4b5fd53962eec141bcfcfcce7b45ca741121e4dcbcdbd94990a0f2a4252cd88d4650e59ecaaf2ed5eb3a4b4101fcf299419a) | |
| 242 | 242 | studnetAgentId: 171799851 |
| 243 | 243 | teacherAgentId: 173216717 |
| 244 | 244 | \ No newline at end of file | ... | ... |